Custom Filters On Ninja Tables
ID | First Name | Last Name | Gender | Status | Something | Job Title | Started | dob |
---|---|---|---|---|---|---|---|---|
216 | Londa | Landa | Active | 1386157959026 | Union Representative | 1362642712905 | 552247011078 | |
217 | Usha | Mcgaughy | Active | 1321944069062 | Clown | 1369462379974 | 529809122894 | |
218 | Bar | Dauenhauer | Active | 1353783118443 | Animal Husbandry Manager | 1365205217472 | 417092362006 | |
219 | Alonzo | Hibler | Disabled | 1354119586358 | Garment Presser | 1308615688145 | 586727260932 | |
220 | Bernie | Lusher | Suspended | 1339548554855 | Technical Services Librarian | 1296267530398 | 724811561196 | |
221 | Kaci | Piermarini | Active | 1297770274752 | Parachute Officer | 1383193170158 | -150050014006 | |
222 | Doy | Quaranta | Male | Suspended | 1306398831701 | Financial Accountant | 1269673822143 | 224795675607 |
223 | Jack | Smelcer | Female | Disabled | 1302545451877 | Electrical Lineworker | 1376411765035 | -32213774856 |
224 | Kaci | Mcgaughy | Male | Disabled | 1370330176761 | Obstetrician/Gynecologist | 1381285068012 | 517981759154 |
225 | Marquia | Stgelais | Other | Suspended | 1372201580967 | Jig Bore Tool Maker | 1279201900686 | 230456999570 |
226 | Lilian | Weick | Female | Suspended | 1304992981746 | Jig Bore Tool Maker | 1358847348073 | 279066672559 |
227 | Rigobero | Hayton | Male | Active | 1300843590966 | Potato Sorter | 1287420292854 | 255932781273 |
228 | Lashanda | Lewis | Female | Active | 1359252707364 | Internal Medicine Nurse Practitioner | 1282006288877 | -137951349676 |
229 | Maria | Branco | Female | Disabled | 1354464828631 | National Association for Stock Car Auto Racing Driver | 1383678560426 | 135428306839 |
230 | Doy | Heinen | Male | Suspended | 1318568556732 | Appliance Parts Counter Clerk | 1378533012170 | 349165812263 |
231 | Charles | Dragoo | Male | Active | 1338521162832 | Post-Anesthesia Care Unit Nurse | 1328030460710 | 695678645664 |
232 | Whiney | Letts | Male | Suspended | 1316789505859 | Industrial Waste Treatment Technician | 1361155745237 | 163002113443 |
233 | Dolly | Klotz | Female | Active | 1379773423450 | Broadcast Maintenance Engineer | 1362581729932 | -208621934411 |
234 | Charles | Mosher | Male | Suspended | 1353240754187 | Wood Fence Installer | 1386788689672 | 569661691835 |
235 | Rivka | Vanatta | Female | Disabled | 1388323017026 | Fresco Artist | 1324396225964 | 710805723804 |
236 | Neie | Roling | Male | Active | 1329472838847 | Work Ticket Distributor | 1346536614530 | -97817565734 |
237 | Ilda | Gaffney | Female | Active | 1266628196387 | Body Shop Supervisor | 1336546177286 | 82809199060 |
238 | Londa | Han | Male | Active | 1312819287932 | Jig Bore Tool Maker | 1313197795269 | 10445731932 |
239 | Lorriane | Goodlow | Other | Active | 1373344403796 | Ventriloquist | 1328157950535 | -127567579554 |
240 | Solomon | Vanatta | Male | Active | 1270435412713 | National Association for Stock Car Auto Racing Driver | 1316664501131 | 313847055363 |
241 | Alonzo | Smelcer | Female | Active | 1290170780753 | Window Trimmer | 1264873163036 | 707468689400 |
242 | Marline | Edwin | Male | Suspended | 1315243522164 | Industrial Waste Treatment Technician | 1380626992685 | 318443799490 |
243 | Anonina | Sprouse | Female | Active | 1339408292033 | Auto Detailer | 1275615866100 | -75546618635 |
244 | Jason | Nicley | Male | Suspended | 1363438447485 | High School History Teacher | 1262756571590 | 304963260964 |
245 | Beariz | Heinen | Male | Suspended | 1349631125504 | Calculus Professor | 1347394589636 | 503176920963 |
246 | Charles | Lan | Female | Suspended | 1275094762585 | Telephone Lines Repairer | 1342259870326 | 424026993561 |
247 | Ardelia | Guilford | Female | Active | 1362010981695 | Accounts Collector | 1303285744232 | 405074865931 |
248 | Lauri | Bruening | Male | Suspended | 1365714090829 | Childcare Center Administrator | 1350608490349 | 654537730005 |
249 | Maire | Weisz | Male | Disabled | 1370812599489 | Ships Electronic Warfare Officer | 1369088227045 | 155969085768 |
250 | Maire | Sprouse | Female | Suspended | 1310845133103 | Fashion Designer | 1344939228249 | -13797279713 |
251 | Myesha | Lafromboise | Female | Active | 1269674379736 | Emergency Room Orderly | 1311526766377 | 709115269485 |
252 | Lilian | Leinen | Male | Suspended | 1263487597270 | Business Services Sales Representative | 1362394899494 | -17550966933 |
253 | Nikia | Sinclair | Other | Suspended | 1314565431744 | Accounts Collector | 1267795957008 | 393404572584 |
254 | Sephnie | Gaffney | Male | Suspended | 1280745820418 | Jig Bore Tool Maker | 1377539314339 | 279598258588 |
255 | Alonzo | Hogle | Female | Active | 1290556729686 | Window Trimmer | 1278246083138 | -225681928604 |
256 | Rayna | Lewis | Female | Disabled | 1374544616486 | Fresco Artist | 1346749882194 | 707652136097 |
257 | Charles | Stgelais | Male | Suspended | 1365206639170 | Pulpwood Cutter | 1388398424996 | 326018111253 |
258 | Consuelo | Kyger | Male | Disabled | 1265853747559 | Wood Fence Installer | 1383233664297 | 715984956593 |
259 | Jacqulyn | Carasco | Male | Suspended | 1346478248352 | Military Science Teacher | 1308529134842 | 79353918480 |
260 | Bernie | Stgelais | Male | Disabled | 1302838350016 | Cloak Room Attendant | 1307342600018 | -210506174793 |
261 | Gwen | Letts | Male | Suspended | 1353683300825 | Language Translator | 1348312220742 | 601674857640 |
262 | Jacqulyn | Stgelais | Other | Disabled | 1381040907787 | Route Sales Person | 1329435512278 | 406344201763 |
263 | Marquia | Halladay | Female | Active | 1270224639786 | Auto Detailer | 1385154491123 | -241127531255 |
264 | Venice | Quaranta | Female | Disabled | 1383038442545 | Internet Marketing Manager | 1369721140275 | 559117300270 |
265 | Jacqulyn | Leister | Male | Suspended | 1288960916845 | National Association for Stock Car Auto Racing Driver | 1380291162510 | 508419425603 |
The above table example was created by Ninja Tables Pro. You can click the boxes and notice the changes in the table. In this guide, you’ll learn how to correctly use Custom filters to your tables. Ninja Tables offers you a powerful feature known as Custom Filters, which lets users filter data from tables in various ways.
Go to the NinjaTables dashboard, to enable custom filters on your table. Then go to the Edit button of your preferred table. You can see the button when you hover your cursor on the title of the table.
Next, a Table Configurations tab will appear along with the other tabs.
Clicking the Configuration tab, you will find a new window appear with the Custom Filters option on the sidebar. See in the example below:
Click on the Custom Filters, there a new tab will open with an Add New Filter button.
Click the button, then a pop-up form with a set of configuration options will open. Here’s the Pop-up Form screenshot:
This pop-up has a variety of options to choose from, to make your table’s filter more interactive. The following options can be found in the custom filter pop-up form:
→ Filter Title: This field of input is for the filter title which determines what the filter name will be.
→ Filter Label: This input field is used if you want to add a label to your filter. Keep it blank if you don’t need any filter instruction in the frontend.
→ Filter UI Type: You can choose the type of filter to display the base of the filter in the frontend. There are eight subsets in the Filter UI type. Such as- a) Select Dropdown b) Radio c) Checkbox d) Date Picker e) Date Range f) Text Input g) Number Range h) Reset Filter Button
→ Default Label (placeholder): To reset the table, the default placeholder is All. But if you want to change the text you can do it by typing in your desired text.
→ Filter Options: This lets you place the value through which the filter will be implemented. Put your desired values to display it on the frontend, be aware that those values need to match your cell data on that table. Filter options feature three sequential fields called Label, Filter Value, and Action Button:
- The label of the filtered value is entered in the Label field.
- Put the value that you want to get filtered in the Filter Value field.
- There are 2 action buttons to add and delete in each of the Label and Filter Value fields.
→ Filter Columns: This option is to pick the columns you wish to apply the filter. You can choose any single columns, or you can pick multiple columns.→ Strict Mode: Enable this mode if you want the results to be accurately matching the values.
Some Advance feature of Custom filter
You are going to get a few amazing features after the release of Ninja Tables 3.4.1 version. And Select Range Filter is one of them.
If you have a table like this with a column numeric column and you would like to include the option to filter by selecting the range, then you can quickly do it like this:
Name | Age |
---|---|
Jane | 12 |
John | 20 |
Doe | 5 |
Rane | 14 |
Abrah | 7 |
Rone | 32 |
Simon | 21 |
Simply set the filter value to this:
- For less than {lt} yourValue
- For greater than {gt} yourValue
- Between two value ~firstValue: lastValue
That is how you can use the Ninja Tables to create and add a custom filter on your table in different ways.