Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Code | Product's Image | Name | Description | Price | Add to cart |
---|---|---|---|---|---|
M3-5 | Trimmer | Brand: Nicholas Power: Charging System. Cod-less: Yes Reusable: Yes Lifetime: 501 times | $101 | ||
P3S-66 | Notebook | Brand: Moris Brother Cover: Leather Pages: 150 Locker: Yes Pen: Included | $65 | ||
P3S-6 | Rolex Men | Brand: Rolex For: Men Color: Black Belt: Same Type: Leather Waterproof: Yes. | $365 | ||
P3S-5 | Nike sneaker | Brand : Nike type : Sneaker Size: 42 | $105 | ||
P3S-4 | Shaving Gel | Brand : Hover Johnson Quantity : 200 ML. Manufacturing Date : June 2018 Exp. Date: Best uses 24 months from the manufacturing Date. Made by : UK. | $25 |
Component | Specification |
---|---|
CPU | 800 MHz 1 Core ARM v6 |
GPU | Adreno 200 |
Chipset | Qualcomm MSM7227 |
Memory | 278.34 MB |
ROM | 178.39 MB |
Network Data | 2G/ 3G / HSDPA 7.2 |
OS | Android 2.3.7 |
Screen Size | 3.5 inch |
Resolution | HVGA (480*320) ~165 ppi pixel density |
Shot Mode | Single/ Smile / Continuous / Panorama |
Image | |
Mode Name | galaxy s9 plus |
Brand Name | Samsung |
Position | Club | Played | Won | Drawn | Lost | GF | GD | Points | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
01 | Liverpool | 25 | 24 | 1 | 60 | +45 | 73 | check check check check check | ||
02 | Manchester City | 25 | 24 | 1 | 01 | 60 | +36 | 51 | remove check minus check check | |
03 | Leicester City | 25 | 15 | 4 | 6 | 54 | +28 | 49 | remove check minus remove check | |
04 | Chelsea | 25 | 12 | 5 | 8 | 43 | +9 | 41 | minus remove check remove check | |
05 | Tottenheim Hotspur | 25 | 11 | 7 | 8 | 40 | +8 | 37 | minus remove check remove check | |
06 | Manchester United | 25 | 10 | 06 | 09 | 38 | +7 | 35 | minus remove check check remove | |
07 | Everton | 25 | 10 | 06 | 09 | 34 | +6 | 33 | remove check minus check check | |
08 | Liverpool | 25 | 24 | 1 | 60 | +45 | 73 | check check check check check | ||
09 | Manchester United | 25 | 10 | 06 | 09 | 38 | +7 | 35 | minus remove check check remove | |
10 | Chelsea | 25 | 12 | 5 | 8 | 43 | +9 | 41 | minus remove check remove check | |
11 | Leicester City | 25 | 15 | 4 | 6 | 54 | +28 | 49 | remove check minus remove check | |
12 | Manchester City | 25 | 24 | 1 | 01 | 60 | +36 | 51 | remove check minus check check | |
13 | Tottenheim Hotspur | 25 | 11 | 7 | 8 | 40 | +8 | 37 | minus remove check remove check | |
14 | Everton | 25 | 10 | 06 | 09 | 34 | +6 | 33 | remove check minus check check | |
15 | Leicester City | 25 | 15 | 4 | 6 | 54 | +28 | 49 | remove check minus remove check | |
16 | Manchester City | 25 | 24 | 1 | 01 | 60 | +36 | 51 | remove check minus check check | |
17 | Tottenheim Hotspur | 25 | 11 | 7 | 8 | 40 | +8 | 37 | minus remove check remove check | |
18 | Liverpool | 25 | 24 | 1 | 60 | +45 | 73 | check check check check check | ||
19 | Everton | 25 | 10 | 06 | 09 | 34 | +6 | 33 | remove check minus check check | |
20 | Chelsea | 25 | 12 | 5 | 8 | 43 | +9 | 41 | minus remove check remove check |
Poster | Movie Title | Rating | Trailer | IMDB Link |
---|---|---|---|---|
The Shawshank Redemption (1994) | 9.0 | Learn more | ||
12 Angry Men (1957) | 8.9 | Learn more | ||
Pulp Fiction (1994) | 8.9 | Learn more | ||
The Godfather (1972) | 8.3 | Learn more | ||
The Dark Knight (2008) | 9.3 | Learn more |
We guarantee 100% satisfaction with our help & support service. However, if our plugin still doesn’t meet your needs, we’ll happily refund 100% of your money within 14 days of your purchase. No questions will be asked.