WordPress Form Builders Frontend Asset Comparison
| # | Plugin | CSS (KB) | JS (KB) | Total (KB) |
|---|---|---|---|---|
| 1 | Contact Form 7 | 14 | 2 | 16 |
| 2 | WP Fluent Forms | 14 | 18 | 32 |
| 3 | Formidable Form | 79 | 26 | 105 |
| 4 | FormCraft | 53 | 54 | 107 |
| 5 | WP Forms | 37 | 75 | 112 |
| 6 | Happy Forms | 19 | 107 | 126 |
| 7 | Gravity Forms | 132 | 35 | 167 |
| 8 | Ninja Form | 139 | 69 | 208 |
| 9 | weForms | 90 | 270 | 360 |
| 10 | Advanced Forms + ACF Pro | 117 | 392 | 509 |
| 11 | Caldera | 112 | 428 | 540 |
| 12 | Forminator | 824 | 492 | 1316 |
*Lower assets is better for sites
** Data Source: Supa Mike in Official Oxygen User Group
Is WP Fluent Forms really that good?
It definitely is! Let’s have a look at what the form builder plugins have to offer.
| Features | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
♦ Additional paid Add-ons.
♦ 3rd-party Add-ons
Early-bird Offer
50% Off
Regular Price: $398
New Price: $199
★★★★★ 12 Reviews







