Ninja Table Use Case (Demos)
NinjaTables demos are created by us to show you how the tables look after building. We have made several tables for various purposes and want to show a few models here. By seeing the demos, you can convince yourself even before you start using the table.
Ninja Table Use Case (Demos)
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Amazon Product Listing
Preview | Product | Price |
---|
Amazon Product Listing
Position | Club | Played | Won | Drawn | Lost | GF | GD | Points | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Liverpool | 25 | 24 | 1 | 60 | +45 | 73 | check check check check check | |
02 | ![]() | Manchester City | 25 | 24 | 1 | 01 | 60 | +36 | 51 | remove check minus check check |
03 | ![]() | Leicester City | 25 | 15 | 4 | 6 | 54 | +28 | 49 | remove check minus remove check |
04 | ![]() | Chelsea | 25 | 12 | 5 | 8 | 43 | +9 | 41 | minus remove check remove check |
05 | ![]() | Tottenheim Hotspur | 25 | 11 | 7 | 8 | 40 | +8 | 37 | minus remove check remove check |
06 | ![]() | Manchester United | 25 | 10 | 06 | 09 | 38 | +7 | 35 | minus remove check check remove |
07 | ![]() | Everton | 25 | 10 | 06 | 09 | 34 | +6 | 33 | remove check minus check check |
08 | ![]() | Liverpool | 25 | 24 | 1 | 60 | +45 | 73 | check check check check check | |
09 | ![]() | Manchester United | 25 | 10 | 06 | 09 | 38 | +7 | 35 | minus remove check check remove |
10 | ![]() | Chelsea | 25 | 12 | 5 | 8 | 43 | +9 | 41 | minus remove check remove check |
11 | ![]() | Leicester City | 25 | 15 | 4 | 6 | 54 | +28 | 49 | remove check minus remove check |
12 | ![]() | Manchester City | 25 | 24 | 1 | 01 | 60 | +36 | 51 | remove check minus check check |
13 | ![]() | Tottenheim Hotspur | 25 | 11 | 7 | 8 | 40 | +8 | 37 | minus remove check remove check |
14 | ![]() | Everton | 25 | 10 | 06 | 09 | 34 | +6 | 33 | remove check minus check check |
15 | ![]() | Leicester City | 25 | 15 | 4 | 6 | 54 | +28 | 49 | remove check minus remove check |
16 | ![]() | Manchester City | 25 | 24 | 1 | 01 | 60 | +36 | 51 | remove check minus check check |
17 | ![]() | Tottenheim Hotspur | 25 | 11 | 7 | 8 | 40 | +8 | 37 | minus remove check remove check |
18 | ![]() | Liverpool | 25 | 24 | 1 | 60 | +45 | 73 | check check check check check | |
19 | ![]() | Everton | 25 | 10 | 06 | 09 | 34 | +6 | 33 | remove check minus check check |
20 | ![]() | Chelsea | 25 | 12 | 5 | 8 | 43 | +9 | 41 | minus remove check remove check |
Product Specification Table
Title | Cat | Description | |
---|---|---|---|
#colspan# | ![]() | ||
PRODUCT | Model | Samsung Galaxy S20 Ultra 5G | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO /LTE / 5G | |
LAUNCH | Announced | Exp. announcement 2020, February | |
STATUS | Rumored. Exp. announcement 2020, April | ||
BODY | Dimensions | 167 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | |
Weight | 221 g (7.80 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Size | 6.9 inches, 114.9 cm2 (-90.6% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (-509 ppi density) | ||
PLATFORM | OS | Android 10.0; One UI 2 | |
Chipset | Exynos 990 - Global, Qualcomm Snapdragon 865 - USA | ||
CPU | Octa-core | ||
MEMORY | Card slot | microSDXC | |
Internal | 128GB 12GB RAM, 512GB 16GB RAM | ||
CAMERA | Back | 108 MR (wide), Dual Pixel PDAF, OIS | |
Front | 40 MP, Dual Pixel PDAF | ||
BATTERY | Non-removable Li-Po 5000 mAh battery | ||
Charging | Fast battery charging 45W: 100% in 74 min USB Power Delivery 3.0 Fast Qi/PMA wireless | ||
charging 15W Power bank/Reverse wireless charging 9W |